ANNOUNCING THE 2023
PERENNIAL PLANT OF THE YEAR®:
Rudbeckia 'American Gold Rush' PP28498
Black-eyed Susan
Photography Credit: Intrinsic Perennial Gardens
This late blooming black-eyed Susan was chosen for its long season of flowering, its bright golden flowers with deep chocolate cones and its compactness, only 22-27" tall to 40" wide. The hairy stems and leaves bear a silvery cast in the sun, giving a silver and gold effect. More importantly, the hairy leaves and stems give this plant superior disease resistant to the fungus that afflicts other black-eyed Susans. The Perennial Plant Association recommends it as a replacement for the "brassier gold" Rudbeckia fulgida 'Goldsturm', which is often afflicted by black spot.
It is recommended for massing in borders and meadows. Seedheads provide winter interest. It would pair well with Alliums, Asters, Sages and Little Bluestem (last year's winner).
☙ ✿ ❧
Text reprinted from The Perennial Plant Association®.
Read The Full Article from The Perennial Plant Association®
Prior Selections
Selections in color link to articles about the plant.
2022 | |
2021 | |
2020 | Aralia cordata 'Sun King |
2019 | Stachys ‘Hummelo’ |
2018 | Allium ‘Millenium’ |
2017 | Asclepias tuberosa |
2016 | Anemone xhybrida 'Honorine Jobert' |
2015 | Geranium xcantabrigiense ‘Biokovo’ |
2014 | Panicum virgatum ‘Northwind’ |
2013 | Polygonatum odoratum ‘Variegatum’ |
2012 | Brunnera macrophylla ‘Jack Frost’ |
2011 | Amsonia hubrichtii |
2010 | Baptisia australis |
2009 | Hakonechloa macra ‘Aureola’ |
2008 | Geranium ‘Rozanne’ |
2007 | Nepeta ‘Walker’s Low’ |
2006 | Dianthus gratianoplitanus ‘Fire Witch’ |
2005 | Helleborus xhybridus |
2004 | Athyrium niponicum ‘Pictum’ |
2003 | Leucanthemum ‘Becky’ ATL connected! |
2002 | Phlox ‘David’ |
2001 | Calamagrostis xsuperbum acutiflora ‘Karl Foerster’ |
2000 | Scabiosa columbaria ‘Butterfly Blue’ |
1999 | Rudbeckia fulgida var. sullivantii ‘Goldsturm’ |
1998 | Echinacea purpurea ‘Magnus’ |
1997 | Salvia ‘May Night’ (‘Mainacht’) |
1996 | Penstemon digitalis ‘Husker Red’ |
1995 | Perovskia atriplicifolia |
1994 | Astilbe ‘Sprite’ |
1993 | Veronica ‘Sunny Border Blue’ |
1992 | Coreopsis verticillata ‘Moonbeam’ |
1991 | Heuchera micrantha ‘Palace Purple’ |
1990 | Phlox stolonifera |
What's your experience with any of the above plants in our area? Post in Comments below. Have a lot to say about any, maybe you'd write an article for us? Contact Us